Supporting Programme
Programme MSV 2024
Tuesday 8/10
10.30–17.00 | Hall P, stand 09 | CZECH NATIONAL EXPOSITION 10.30 Official opening of the Czech National Exposition 12.00 Business Support 2.0 – Future trends in business support 13.30 Trends in industry, quality and safety 14.15 20 years of the Czech Republic in the EU 15.00 CzechInvest: Investment support in the Czech Republic |
12.30–22.00 | Hall E, room E3, S3 and S4 | ProcureMinds More information: here |
13.00–15.00 | Hall A, Rotunda | ASSEMBLY OF THE UNION OF INDUSTRY AND TRANSPORT OF THE CZECH REPUBLIC Entry: after prior registration by invitation only |
10.00–12.00 | Hall E, room E4 | LEADERS TALK MSV BRNO – THE ROLE OF THE MANAGER IN THE DIGITAL AGE More information: www.cma.cz, www.manazerroku.cz |
13.00–15.00 | Hall P, room P1 | INNOVATIVE LOGISTICS, THE BEST OF CZECH AND SLOVAK LOGISTICS |
Wednesday 9/10
9.30–17.00 | Hall P, stand 09 | CZECH NATIONAL EXPOSITION 9.30 5G networks in industry and smart cities 10.30 Financing the digitalization of companies with OP TAK subsidies 12.00 Energy savings in enterprises – funding from OP TAK 13.30 Hydrogen technology: from assembly plants to brain farms |
9.30–17.00 | Building of the Brno Regional Chamber of Commerce | II. BUSINESS DAY OF THE CZECH INTERIM MANAGEMENT (CAIM) Building of the Brno Regional Chamber of Commerce, Výstaviště 569/3, More inforamtion: www.caim.cz |
8.00–12.00 | Hall P, room P1 | SWISS BUSINESS BREAKFAST |
9.00—12.30 | Hall E, room S2 | INNOVATIONS IN THE TEACHING OF ELECTRICAL ENGINEERING More information: https://csze.cz/kalendar-akci/ |
9.00–14.30 | Hall A, room Morava | KAZAKHSTAN BUSINESS DAY More information: www.komorasns.cz |
10.00-12.00 | Hall P, room P4 | B2B CZECH REPUBLIC - MOROCCO More information: www.electroindustry.cz |
10.00–17.00 | Hall A, Rotunda | ADDITIVE MANUFACTURING FORUM 2024 More information: www.odborne-konference.cz |
14.00–17.00 | Hall P, room P3 | ANNUAL ELA BLOCKCHAIN PARTNER MEETING More information: www.electroindustry.cz |
Thursday 10/10
9.00–17.00 | Hall P, stand 09 | CZECH NATIONAL EXPOSITION Meeting Point CzechTrade |
8.30–13.00 | Building of the Brno Regional Chamber of Commerce | SMART MANUFACTURING SYNERGY 2024 More information: https://ic40.cz/ |
9.00–12.00 | Hall E, room E4 | ENERGY AROUND US – AMBITIONS OF THE STATE ENERGY CONCEPT; DIGITALIZATION OF ENERGY VS. SECURITY; HYDROGEN – THE FUTURE OF HEATING? |
9.00–12.00 | Hall E, room E3 | PRACTICAL PROCEDURE FOR BRINGING THE MACHINERY IN OPERATION INTO COMPLIANCE WITH THE REQUIREMENTS OF GOVERNMENT REGULATION NO. 378/2001 COLL. AND RELATED STANDARDS More information: www.elektroprumysl.cz |
10.00–13.00 | Administration building, room 103 | SEMINAR: METAL SURFACE TREATMENT More information: www.povrchari.cz |
10.00–14.00 | Hall P, room P3 | REGULATION OF THE EUROPEAN PARLIAMENT AND OF THE COUNCIL (EU) 2023/1230 ON MACHINERY More information: www.agentura-cas.cz |
Programme throughout the whole trade fair
9.00–17.00 (FRI till 16.00) | Hall A1 | 3DEXPO PRO More information: www.3dexpo.cz |
TUE: | Hall A1 | CONTACT–CONTRACT 2024 More information: www.kk.rhkbrno.cz |
12.00, 14.00, 15.30 | Hall A2 | PACKAGING LIVE More information: www.packaginglive.eu |
9.00–17.00 (FRI till 15.00) | Hall F, Digital factory 2.0 | DIGI STAGE
|