Higher yields, lower costs, sustainability – Smart Farm live
The Smart Farm will offer visitors the latest knowledge and technologies that lead to more efficient and sustainable farming.
The heart of the exhibition will be a stage with a professional program featuring lectures and company presentations. These will be complemented by themed exhibits that will introduce visitors to specific solutions in the field of Smart Farming.
Smart Farm Program 2026
12 April 2026, Sunday
10.00 - 10.30 | Precision Agriculture, an Opportunity for Future Generations |
| 10.30 - 11.00 | Automation and Autonomy in Agricultural Machinery |
| 11.00 - 11.30 | Modern Machinery for Plant Protection and Fertilization |
| 14.00 - 14.30 | Biological Protection of Livestock Against Pest Insects |
| 15.00 - 15.30 | Panel Discussion – Precision Agriculture in the Conditions of the Czech Republic |
| 15.30 - 16.00 | From Field Robots to Farms in Space: What We Are Developing for the Future at MENDELU Speaker: Mr. Vlastimil Slaný (Mendel University) |
13 April 2026, Monday
10.00 - 10.30 | Augmenta as a Path to Efficient Fertilizer Application |
| 10.30 - 11.00 | Digitalization of Agriculture and Data Sharing Across Machine Fleets – CNH telematika vs AGDATA Speaker: Mr. Lukáš Renčín (AGROTEC a.s.) |
| 11.00 - 11.30 | Precision Agriculture: strip–till and no–till system |
| 11.30 - 12.00 | Use of Agricultural Drones in Practice |
| 12.30 - 13.00 | Farm Effect – A System for Efficient Farm Management Speaker: Mr. Václav Necid (ADW Agro, a.s.) |
| 13.00 - 13.30 | Autonomous Robot AGILEHELPER – Automating Work in Vineyards and Orchards Speaker: Mr. Peter Paller (SYNPRO, s.r.o.) |
| 13.30 - 14.00 | Technologies on the Road to Autonomy |
| 14.00 - 14.30 | Panel Discussion: Panel Discussion: A New Era of Trading and Purchasing |
| 14.30 - 15.00 | Precision Agriculture in Practice: Variable Rates, Telematics and Farm Economics Speaker: Mr. Tomáš Brzobohatý (CleverFarm a.s.) |
| 15.00 - 15.30 | Best Corn Silage Harvest Timing: One Day Determines Energy in the Pit and Herd Performance |
| 15.30 - 16.00 | Use of Satellite data in Precision Agriculture |
14 April 2026, Tuesday
10.00 - 10.30 | Microclimate Control – Controlled Ventilation, Lighting, and Focus on Heat Stress Speaker: Mr. Luboš Smutný (University of South Bohemia in České Budějovice, Agrosoft Tábor s.r.o.) |
| 10.30 - 11.00 | Welfare Assessment in Dairy Cattle Farming Using Image Analysis Speaker: Mr. Luboš Smutný (University of South Bohemia in České Budějovice, Agrosoft Tábor s.r.o.) |
| 11.00 - 11.30 | TRIOLIET TRIOMATIC Robotic Cattle Feeding |
| 11.30 - 12.00 | System FRM – Dynamic Stabilization of Negative Preasure in the Teat Chamber and Its Importance for Improving Milking |
| 12.00 - 12.30 | Active Horse Stabling Speaker: Ms. Veronika Čoudková (University of South Bohemia in České Budějovice) |
| 12.30 - 13.00 | Behaviour Sensors – Heat, Reproduction, Identification, Health Status Speaker: Mr. Marek Vrhel (FARMTEC a.s.) |
| 13.00 - 13.30 | Smart Calf Speaker: Mr. Luboš Zábranský (University of South Bohemia in České Budějovice) |
| 13.30 -14.00 | How to Make the Right Decision When Choosing Milking Technology |
| 14.00 -14.30 | Subsidy Opportunities for 2026 |
| 14.30-15.00 | QuoCNA – A New Generation of Probiotcs for Poutry Speaker: Mr. Ivan Rychlík (Veterinary Research Institute) |
| 15.00 - 15.30 | Cow Online: Management Through Innovative Active Collars Speaker: Ms. Petra Provazníková (Datamars Slovakia s.r.o.), Ms. Dominika Sokolová |
| 15.30 - 16.00 | DeLaval Plus = A Digital Platform for Precise Zootechnical Data Analysis Using AI Speaker: Ms. Maria Kožíšková (DeLaval s.r.o.) |
15 April 2026, Wednesday
10.00 - 10.30 | Aerial Imaging and LiDAR Scanning for Forestry applications |
| 10.30 - 11.00 | Forestum.ai: Digital Forest Inventory |
| 11.00 - 11.30 | Carbon Offsets in Forestry |
| 11.30 - 12.00 | What Remote Sensing Can Offer to Foresters |
| 12.30 - 13.00 | Prototype of Furrow Machine Mr. Tomáš Zemánek and Mr. Přemysl Veselý (Mendel University in Brno) |
| 13.00 - 14.00 | Applied Forestry Research – Foresta SG a.s., Research Institute of Forestry and Game Management, Mendel University Speaker: Mr. Ludvík Pavlíček (Foresta SG a.s.), Mr. Jan Leugner (Research Institute of Forestry and Game Management) |
History of Smart Farm (in Czech)
Contact

Miroslava Badalová
Project Manager













