Halls - order by ordering "cinema"
Hall | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
L (m) |
W (m) |
H (m) |
Hall location |
---|---|---|---|---|---|---|---|---|---|---|---|
Conference hall E1 | 960 | 1008 | 648 | 936 | - | - | - | 37 | 16,8 / 18,8 | 3,2 | Hall E |
Conference hall Rotunda | - | 450 | - | - | - | - | - | 29,0 | 29,0 | 26,7 | Hall A |
Conference hall E2 | 360 | 384 | 134 | 288 | 60 | - | - | 27,0 | 26,5 | 4,2 / 3,0 | Hall E |
Conference hall Alpha & Beta | 500 | 370 | 270 | 60 | 95 | 160 | 170 | Quality Hotel Brno Exhibition Centre | |||
Conference hall A | 144 | 300 | 144 | 240 | 54 | 69 | - | 24,0 | 11,0 | 5,0 | Congress Centre |
Conference hall E4 | 98 | 270 | 164 | 224 | 64 | - | - | 20,0 | 18,0 | 4,3 / 3,7 | Hall E |
Foyer | 360 | 220 | 120 | 160 | 40 | 80 | - | 22,0 | 10,0 | 5,0 | Congress Centre |
Conference hall P4 | 200 | 200 | 170 | 200 | 84 | - | - | 27,8 | 7,5 | 3,5 | Hall P |
Conference hall Moravia | 199 | 199 | 186 | 54 | 120 | 98 | - | 22,3 | 19,2 / 12,3 | 3,9 | Hall A |
Conference hall E3 | 120 | 198 | 128 | 160 | - | - | - | 12,7 | 10,7 | 2,9 | Hall E |
Conference hall Beta | 300 | 190 | 140 | 40 | 54 | 80 | 100 | Quality Hotel Brno Exhibition Centre | |||
Conference hall P1 | 150 | 180 | 126 | 144 | 52 | 76 | - | 15,8 | 12 | 4 | Hall P |
Conference hall C | 60 | 140 | 60 | 96 | 30 | 30 | - | 10,5 | 10,0 | 5,0 | Congress Centre |
Conference hall 102 | 250 | 135 | 64 | 80 | 48 | 78 | - | 16,3 | 9,8 | 6,0 / 2,9 | BVV Office Centre |
Conference hall Alpha | 250 | 130 | 100 | 30 | 42 | 90 | 70 | Quality Hotel Brno Exhibition Centre | |||
Conference hall B | 60 | 128 | 60 | 96 | 30 | 27 | - | 11,0 | 10,0 | 5,0 | Congress Centre |
Conference hall P3 | 50 | 81 | 40 | 56 | 32 | 28 | - | 11,8 | 5,7 / 7,2 | 3,5 | Hall P |
Conference hall I + II | 90 | 80 | 55 | 20 | 32 | - | - | Quality Hotel Brno Exhibition Centre | |||
Conference hall E | 24 | 60 | 24 | 38 | 16 | 18 | 16 | 10,5 | 6,0 | 2,5 | Congress Centre |
Conference hall 103 | 80 | 56 | 30 | 48 | 20 | 28 | - | 11,7 | 8,1 | 3,3 | BVV Office Centre |
Conference hall D | 24 | 50 | 24 | 38 | 16 | 16 | 18 | 9,0 | 7,5 | 2,5 | Congress Centre |
Conference hall II | 70 | 50 | 40 | 15 | 24 | - | - | Quality Hotel Brno Exhibition Centre | |||
Conference hall F | 18 | 42 | 18 | 28 | 18 | 14 | 12 | 9,0 | 6,0 | 2,0 | Congress Centre |
Conference hall Gamma | 35 | 35 | 20 | - | 24 | - | - | Quality Hotel Brno Exhibition Centre | |||
Conference hall III | 30 | 30 | 20 | - | 20 | - | - | Quality Hotel Brno Exhibition Centre | |||
Conference hall P5 | 30 | 28 | 20 | - | - | - | - | 9,3 | 3,9 | 3 | Hall P |
Conference hall P2 | 30 | 24 | 16 | - | - | - | - | 9,3 | 3,9 | 3 | Hall P |
Meeting room I | 20 | 16 | 14 | - | 12 | - | - | Quality Hotel Brno Exhibition Centre | |||
Conference hall Delta | - | 15 | 9 | - | 8 | - | - | Quality Hotel Brno Exhibition Centre | |||
Conference hall Loos | - | - | - | - | 10 | - | 30 | 13,9 | 5,6 | 2,7 / 3,3 | BVV "Chateau" |
Conference hall Brno | - | - | - | - | - | - | 30 | 9,0 | 11,8 / 6,8 | 3,9 | Hall A |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Reception, cocktail |
Theatre |
Table and chairs |
Congress |
Board |
U shaped table |
Banquet |