International Food Fairs 2010 in figures
| Total number of visitors | 29,867 from 51 countries |
|
| Number of participating firms | 767 from 26 countries |
| SALIMA | 307 from 20 countries |
| MBK | 80 from 5 countries |
| INTECO | 73 from 6 countries |
| VINEX | 72 from 9 countries |
| EMBAX | 153 from 15 countries |
|
| Exhibition area (net) | 17,291 sqm |
| SALIMA | 7,052 sqm |
| MBK | 3,322 sqm |
| INTECO | 2,015 sqm |
| VINEX | 1,999 sqm |
| EMBAX | 2,924 sqm |
|
|
|




|