 |  |

| | NEW CONTACT POINT FOR ORDERING SERVICES! Did you come to Brno to participate in a fair and have found out you are missing something? Have you ordered too few chairs, not enough kitchen equipment, or you urgently need some fresh flowers? Do not worry, with us you will have no more problems. We have prepared a new contact point where you can arrange and order everything instantly. | | ... further information |
|
 |
| 5.3.2009 | JOB FAIR 2009 in autumn only! At the time, when the 1st JOB FAIR was held (October 2008), the number of vacancies was uninterruptedly rising, however, unemployment was dropping. Czech market coped long time with a lack of employees and even imports of foreign workers were taken into consideration. JOG FAIR was therefore a suitable tool for a direct meeting of employers with the target group of unemployed workers. | | ... further information |
|  |
 |
|
JOB FAIR in figures | 2008 |
| Total number of participating companies | 78 |
| Number of participating countries | 13 |
| Total exhibition area in sqm | 834 |
| Number of paying visitors | 53 232* |
| Number of accredited journalists | 658* |
|
* JOB FAIR, INVEX, DIGITEX and INTERKAMERA |
|
|






|